Prepare a master production schedule for industrial pumps in the manner of the following table. Use the MPS rule to “schedule production when the projected on-hand inventory would be less than 10 without production.” Suppose that a production lot size of 70 pumps is used. (Leave no cells blank – be certain to enter “0” wherever required.) |
June | July | ||||||||
64 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Forecast | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | |
Customer orders (committed) | 33 | 20 | 10 | 4 | 2 | ||||
Projected on-hand inventory | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | |
MPS | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | |
ATP | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] | [removed] |
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!
NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.
